<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Downtown Recruitment&#039;s Client Blog</title>
	<atom:link href="http://blog.dtrc.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dtrc.co.uk</link>
	<description>Recruitment news and employment law changes.</description>
	<lastBuildDate>Tue, 21 Feb 2012 12:24:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>There Are Only Three True Job Interview Questions!</title>
		<link>http://blog.dtrc.co.uk/2012/02/21/there-are-only-three-true-job-interview-questions/</link>
		<comments>http://blog.dtrc.co.uk/2012/02/21/there-are-only-three-true-job-interview-questions/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:24:27 +0000</pubDate>
		<dc:creator>Steve Young</dc:creator>
				<category><![CDATA[General Message]]></category>

		<guid isPermaLink="false">http://blog.dtrc.co.uk/?p=249</guid>
		<description><![CDATA[The only three true job interview questions are: 1.  Can you do the job? 2.  Will you love the job? 3.  Can we tolerate working with you? That’s it.  Those three.  Think back, every question you’ve ever posed to others &#8230; <a href="http://blog.dtrc.co.uk/2012/02/21/there-are-only-three-true-job-interview-questions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>The only three true job interview questions are:</h3>
<p>1.  Can you do the job?<br />
2.  Will you love the job?<br />
3.  Can we tolerate working with you?</p>
<p>That’s it.  Those three.  Think back, every question you’ve ever posed to others or had asked of you in a job interview is a subset of a deeper in-depth follow-up to one of these three key questions.  <a title="There Are Only Three True Job Interview Questions" href="http://linkd.in/xlEDEN" target="_blank">Click Here for Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dtrc.co.uk/2012/02/21/there-are-only-three-true-job-interview-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to employment matters for the coming year</title>
		<link>http://blog.dtrc.co.uk/2012/02/03/changes-to-employment-matters-for-the-coming-year/</link>
		<comments>http://blog.dtrc.co.uk/2012/02/03/changes-to-employment-matters-for-the-coming-year/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:04:03 +0000</pubDate>
		<dc:creator>Steve Young</dc:creator>
				<category><![CDATA[Employment News]]></category>

		<guid isPermaLink="false">http://blog.dtrc.co.uk/?p=245</guid>
		<description><![CDATA[The EU plans to increase parental leave from 3 months to 4 months and the UK must implement this by 8th March 2013. The qualification period to bring a claim of unfair dismissal will rise from 1 year to 2 &#8230; <a href="http://blog.dtrc.co.uk/2012/02/03/changes-to-employment-matters-for-the-coming-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The EU plans to increase parental leave from 3 months to 4 months and the UK must implement this by 8th March 2013.</p>
<p>The qualification period to bring a claim of unfair dismissal will rise from 1 year to 2 years from 6th April 2012.</p>
<p>The weekly rate for Statutory Sick Pay will increase to £85.85 from 9th April 2012.  Maternity, Paternity and Adoption pay will increase to £135.45.</p>
<p>There will be an extra bank holiday on 5th June 2012 for the Queen&#8217;s Diamond Jubilee.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dtrc.co.uk/2012/02/03/changes-to-employment-matters-for-the-coming-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REC’s JobsOutlook: Employers show more caution but many still plan to hire in 2012</title>
		<link>http://blog.dtrc.co.uk/2012/02/03/rec%e2%80%99s-jobsoutlook-employers-show-more-caution-but-many-still-plan-to-hire-in-2012/</link>
		<comments>http://blog.dtrc.co.uk/2012/02/03/rec%e2%80%99s-jobsoutlook-employers-show-more-caution-but-many-still-plan-to-hire-in-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:44:01 +0000</pubDate>
		<dc:creator>Steve Young</dc:creator>
				<category><![CDATA[Employment News]]></category>
		<category><![CDATA[REC - Report on Jobs]]></category>

		<guid isPermaLink="false">http://blog.dtrc.co.uk/?p=242</guid>
		<description><![CDATA[This month’s REC JobsOutlook shows more employer caution with regards to hiring new staff. However, a significant number of businesses still plan to increase their workforce in 2012 and finding the right candidates remains a major challenge in some sectors. &#8230; <a href="http://blog.dtrc.co.uk/2012/02/03/rec%e2%80%99s-jobsoutlook-employers-show-more-caution-but-many-still-plan-to-hire-in-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This month’s REC JobsOutlook shows more employer caution with regards to hiring new staff. However, a significant number of businesses still plan to increase their workforce in 2012 and finding the right candidates remains a major challenge in some sectors. This underlines the need to address the ‘skills dislocation’ within the UK jobs market.</p>
<p>January’s JobsOutlook survey, which tracks future hiring intentions rather than actual placements, confirms that many employers are now waiting for an upturn in economic prospects before they commit to growing their workforce.</p>
<p><a title="REC Jobs Outlook - Full story" href="https://www.rec.uk.com/press/news/1955" target="_blank">Click Here for the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dtrc.co.uk/2012/02/03/rec%e2%80%99s-jobsoutlook-employers-show-more-caution-but-many-still-plan-to-hire-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK unemployment increases to 2.64m!</title>
		<link>http://blog.dtrc.co.uk/2011/12/14/uk-unemployment-increases-to-2-64m/</link>
		<comments>http://blog.dtrc.co.uk/2011/12/14/uk-unemployment-increases-to-2-64m/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:32:35 +0000</pubDate>
		<dc:creator>Steve Young</dc:creator>
				<category><![CDATA[Employment / Unemployment Statistics]]></category>
		<category><![CDATA[Employment News]]></category>

		<guid isPermaLink="false">http://blog.dtrc.co.uk/?p=232</guid>
		<description><![CDATA[UK unemployment rose by 128,000 in the three months to October to 2.64 million, the highest level since 1994. The Office for National Statistics (ONS) said the jobless rate was 8.3%, up from 7.9% in the previous quarter. Youth unemployment &#8230; <a href="http://blog.dtrc.co.uk/2011/12/14/uk-unemployment-increases-to-2-64m/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">
<p style="margin-top: 0in; margin-right: 0in; margin-bottom: 13.5pt; margin-left: 0in; line-height: 13.5pt; background: white;"><span style="font-size: 13.0pt; font-family: &amp;amp;quot; color: #333333;">UK unemployment rose by 128,000 in the three months to October to 2.64 million, the highest level since 1994.</span></p>
<p style="margin-top: 0in; margin-right: 0in; margin-bottom: 13.5pt; margin-left: 0in; line-height: 13.5pt; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: white; text-rendering: auto; background-position: initial initial; background-repeat: initial initial;"><span style="font-size: 13.0pt; font-family: &amp;amp;quot; color: #333333;"><a title="ONS - Unemployment" href="http://www.ons.gov.uk/ons/dcp171778_245812.pdf" target="_blank"><span style="color: #333333; text-decoration: none; text-underline: none;">The Office for National Statistics (ONS) said</span></a> the jobless rate was 8.3%, up from 7.9% in the previous quarter.</span></p>
<p style="margin-top: 0in; margin-right: 0in; margin-bottom: 13.5pt; margin-left: 0in; line-height: 13.5pt; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: white; text-rendering: auto; background-position: initial initial; background-repeat: initial initial;"><span style="font-size: 13.0pt; font-family: &amp;amp;quot; color: #333333;">Youth unemployment rose to 1.027 million, the highest since records began in 1992, beating the previous record set only last month.</span></p>
<p style="margin-top: 0in; margin-right: 0in; margin-bottom: 13.5pt; margin-left: 0in; line-height: 13.5pt; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: white; text-rendering: auto; background-position: initial initial; background-repeat: initial initial;"><span style="font-size: 13.0pt; font-family: &amp;amp;quot; color: #333333;">The number of people out of work and claiming Jobseeker&#8217;s Allowance rose by 3,000 to 1.6 million in November.</span></p>
<p style="margin-top: 0in; margin-right: 0in; margin-bottom: 13.5pt; margin-left: 0in; line-height: 13.5pt; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: white; text-rendering: auto; background-position: initial initial; background-repeat: initial initial;"><span style="font-size: 13.0pt; font-family: &amp;amp;quot; color: #333333;">However, the rate of increase in the claimant count showed signs of slowing down.</span></p>
</div>
<p><a title="UK unemployment increases to 2.64m - BBC Atricle" href="http://www.bbc.co.uk/news/business-16175309" target="_blank">Click Here for &#8220;Full Story&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dtrc.co.uk/2011/12/14/uk-unemployment-increases-to-2-64m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job index hits a 23 month high!</title>
		<link>http://blog.dtrc.co.uk/2011/12/05/job-index-hits-a-23-month-high/</link>
		<comments>http://blog.dtrc.co.uk/2011/12/05/job-index-hits-a-23-month-high/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 11:18:49 +0000</pubDate>
		<dc:creator>Steve Young</dc:creator>
				<category><![CDATA[Employment / Unemployment Statistics]]></category>
		<category><![CDATA[Employment News]]></category>

		<guid isPermaLink="false">http://blog.dtrc.co.uk/?p=230</guid>
		<description><![CDATA[The Reed Job Index has risen by 4 points this month to stand at 133. The figure is up by 20 per cent year on year and has hit a 23-month high. This means employer demand for new staff has &#8230; <a href="http://blog.dtrc.co.uk/2011/12/05/job-index-hits-a-23-month-high/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Reed Job Index has risen by 4 points this month to stand at 133. The figure is up by 20 per cent year on year and has hit a 23-month high. This means employer demand for new staff has continued on an upward curve from last month. And while more than half of the areas covered by the Index have delivered a rise in demand this month, the increase has been particularly marked in London, the South East and the North West.</p>
<p>“The latest Reed Job Index shows that confidence about the future has continued to increase right across the private sector, in spite of last week’s gloomy economic pronouncements,” says James Reed, Chairman of reed.co.uk’s parent company Reed Global. “Not only is employer demand up by twenty per cent year on year, newly available private sector jobs are at their highest level since the dark days which followed the last banking crisis.”</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dtrc.co.uk/2011/12/05/job-index-hits-a-23-month-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown Recruitment, celebrates 25 years!</title>
		<link>http://blog.dtrc.co.uk/2011/11/21/downtown-recruitment-celebrates-25-years/</link>
		<comments>http://blog.dtrc.co.uk/2011/11/21/downtown-recruitment-celebrates-25-years/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 12:26:20 +0000</pubDate>
		<dc:creator>Steve Young</dc:creator>
				<category><![CDATA[General Message]]></category>

		<guid isPermaLink="false">http://blog.dtrc.co.uk/?p=227</guid>
		<description><![CDATA[Downtown Recruitment this month celebrates 25 years in business in Thame.   Originally started in 1986 by Suzanne Young the successful recruitment agency is now run by her son Steve Young. They are located in spacious offices in the centre of &#8230; <a href="http://blog.dtrc.co.uk/2011/11/21/downtown-recruitment-celebrates-25-years/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Downtown Recruitment this month celebrates 25 years in business in Thame.   Originally started in 1986 by Suzanne Young the successful recruitment agency is now run by her son Steve Young. They are located in spacious offices in the centre of Thame on the 1<sup>st</sup> floor at 109 High Street above Steamer Trading.  Downtown enjoys an excellent reputation with its large and loyal client base as well as being complimented on its friendliness and professionalism by applicants seeking employment.</p>
<p>Despite the gloomy national forecast the company has seen a sizeable increase in business in 2011.  Both the temporary and permanent divisions are showing an increase in activity for the first 8 months of the current financial year, defying economic trends.</p>
<p>Downtown offers recruitment services in wide ranging categories in both temporary and permanent sectors and can supply people from warehouse operatives to senior management level.  Downtown’s professional team of Sarah, Jane, Pam and Steve has between them over 40 years of experience in recruitment.</p>
<p>They have a reputation for listening carefully to clients needs and delivering the right staff in a competitive market.  They also have highly efficient systems to attract the right candidates as well as providing advice on new legislation and practices for clients.</p>
<p>Downtown welcome enquiries from any companies in the area that have recruitment needs and can be rest assured that their needs will be carefully considered.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dtrc.co.uk/2011/11/21/downtown-recruitment-celebrates-25-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REC &#8211; Report on jobs</title>
		<link>http://blog.dtrc.co.uk/2011/11/15/rec-report-on-jobs/</link>
		<comments>http://blog.dtrc.co.uk/2011/11/15/rec-report-on-jobs/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:28:51 +0000</pubDate>
		<dc:creator>Steve Young</dc:creator>
				<category><![CDATA[Employment / Unemployment Statistics]]></category>
		<category><![CDATA[REC - Report on Jobs]]></category>

		<guid isPermaLink="false">http://blog.dtrc.co.uk/?p=224</guid>
		<description><![CDATA[The latest &#8220;Report on Jobs&#8221; from the REC has reported the first fall in permanent placements (by recruitment agencies) in over two years during October 2011.  Commenting on the results Bernard Brown, Partner and Head of Business Services at KPMG, &#8230; <a href="http://blog.dtrc.co.uk/2011/11/15/rec-report-on-jobs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The latest &#8220;Report on Jobs&#8221; from the REC has reported the first fall in permanent placements (by recruitment agencies) in over two years during October 2011.  Commenting on the results Bernard Brown, Partner and Head of Business Services at KPMG, said &#8220;Nervous employers are placing recruitment decisions on hold amidst concerns over the economic outlook, in many cases choosing instead to plug the gap with temps.</p>
<p>Other key highlights of the report included; an increase in temp billing, further increase in job vacancies reported, stagnation of permanent salaries and availability of staff improves at sharper pace.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dtrc.co.uk/2011/11/15/rec-report-on-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Reminders &#8211; for legislation taking effect from 1st Oct 2011.</title>
		<link>http://blog.dtrc.co.uk/2011/10/04/3-reminders-for-1st-oct-2011/</link>
		<comments>http://blog.dtrc.co.uk/2011/10/04/3-reminders-for-1st-oct-2011/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 15:02:52 +0000</pubDate>
		<dc:creator>Steve Young</dc:creator>
				<category><![CDATA[Employment News]]></category>

		<guid isPermaLink="false">http://blog.dtrc.co.uk/?p=219</guid>
		<description><![CDATA[Here are three reminders of legislation all taking effect from 1st Oct 2011 which I have previously published. (1) Agency Workers Regulations - Giving Temporary workers the same rights with regard to pay and holidays after a 12 week qualifying &#8230; <a href="http://blog.dtrc.co.uk/2011/10/04/3-reminders-for-1st-oct-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here are three reminders of legislation all taking effect from 1st Oct 2011 which I have previously published.</p>
<p>(1) <a title="Agency Workers Regulations" href="http://blog.dtrc.co.uk/2011/03/02/agency-workers-directive-to-be-introduced-1st-oct-2011/" target="_blank">Agency Workers Regulations </a>- Giving Temporary workers the same rights with regard to pay and holidays after a 12 week qualifying period.</p>
<p>(2) <a title="Default Retirement Age scrapped" href="http://blog.dtrc.co.uk/2011/03/09/compulsory-retirement-to-be-scrapped/" target="_blank">Default Retirement Age</a> &#8211; has now been scrapped.</p>
<p>(3) <a title="National Minimum Wage" href="http://blog.dtrc.co.uk/2011/05/12/minimum-wage-increase-announced-for-oct-2011/" target="_blank">Nation Minimum Wage</a> &#8211; Increases to £6.08/hr for anyone aged 21 or older.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dtrc.co.uk/2011/10/04/3-reminders-for-1st-oct-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Survey Results</title>
		<link>http://blog.dtrc.co.uk/2011/08/12/recent-survey-results/</link>
		<comments>http://blog.dtrc.co.uk/2011/08/12/recent-survey-results/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 13:41:23 +0000</pubDate>
		<dc:creator>Steve Young</dc:creator>
				<category><![CDATA[Employment News]]></category>

		<guid isPermaLink="false">http://blog.dtrc.co.uk/?p=213</guid>
		<description><![CDATA[A recent survey of 6000 UK workers revealed the following main points:- 1. Men still earn more Male workers are paid an average of 18.5% more than their female counterparts. 2. Finance has the widest pay gap Of the industries &#8230; <a href="http://blog.dtrc.co.uk/2011/08/12/recent-survey-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A recent survey of 6000 UK workers revealed the following main points:-</p>
<p><strong>1. Men still earn more</strong><br />
Male workers are paid an average of 18.5% more than their female counterparts.</p>
<p><strong>2. Finance has the widest pay gap</strong><br />
Of the industries analysed, the gender pay gap is widest in Finance and narrowest in Marketing.</p>
<p><strong>3. Jobseekers move for money</strong><br />
Over 30% of workers enjoyed their last pay rise as a result of a job change.</p>
<p><strong>4. Bonus is king</strong><br />
The opportunity to earn a bonus is the UK&#8217;s most sought after job-related perk.</p>
<p><strong>5. Happiness is a salary of £24k</strong><br />
The average salary for the 20% of respondents who said they love their job is £24,158</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dtrc.co.uk/2011/08/12/recent-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firms hire on &#8220;attitude&#8221; over skills</title>
		<link>http://blog.dtrc.co.uk/2011/06/02/firms-hire-on-attitude-over-skills/</link>
		<comments>http://blog.dtrc.co.uk/2011/06/02/firms-hire-on-attitude-over-skills/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 10:04:20 +0000</pubDate>
		<dc:creator>Steve Young</dc:creator>
				<category><![CDATA[Employment / Unemployment Statistics]]></category>

		<guid isPermaLink="false">http://blog.dtrc.co.uk/?p=209</guid>
		<description><![CDATA[Employers prioritise job applicants with the right attitude to work rather than the skills listed on their CVs, new research shows.  With school leavers facing rocketing higher education fees, recruitment group Reed polled over 1,000 business owners to see what &#8230; <a href="http://blog.dtrc.co.uk/2011/06/02/firms-hire-on-attitude-over-skills/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Employers prioritise job applicants with the right attitude to work rather than the skills listed on their CVs, new research shows.  With school leavers facing rocketing higher education fees, recruitment group Reed polled over 1,000 business owners to see what key traits employers look for in job seekers.  It discovered that 96pc of employers would hire someone who did not have a complete set of skills but displayed the right attitude over an applicant with the perfect skills but who lacked the right mindset.  Two thirds of employers said they if had to reduce their workforce they would fire someone with a perfect skills set over someone with deficient skills but sporting the right attitude.  The employers ranked the top six “essential” attitude qualities as “commitment, honesty, trustworthiness, adaptability, accountability, and loyalty.”</p>
<p><a title="Firms hire on attitude over skills" href="http://www.telegraph.co.uk/finance/yourbusiness/8542905/Employers-hire-on-attitude-over-skills.html" target="_blank">Click here for more detailed story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dtrc.co.uk/2011/06/02/firms-hire-on-attitude-over-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

